
Concrete Batch Plant
| Description | QTY | Capacity |
|---|---|---|
| Concrete Batch Plant | 3 | 50m3 / hr Including Two screw conveyor dia 273mm x 13 |
| Concrete Batch Plant | 1 | 30m3 / hr Including Two screw conveyor dia 273mm x 9 |
| Cement Silo | 8 | 100 ton each |
Truck Mixers
| Description | QTY | Capacity |
|---|---|---|
| Transit Mixer | 8 | 6 CM |
| Transit Mixer | 4 | 10 CM |


Concrete Pumps
| Description | QTY | Capacity |
|---|---|---|
| Concrete Placing Boom | 2 | 33m Boom |
| Mobile Concrete Pump | 1 | 45m Boom |
| Mobile Concrete Pump | 1 | 45m Boom |
| Stationary Concrete Pump | 2 | 80m3 /Hr |
| Stationary Concrete Pump | 1 | 60m3 /Hr |
Tower Cranes
| Description | QTY | Capacity |
|---|---|---|
| Tower Crane | 3 | 68M Height, 50M Jib, 10 ton Capacity |
| Tower Crane | 2 | 116M Height, 60M Jib, 10 ton Capacity |


Wheel Loaders
| Description | QTY | Capacity |
|---|---|---|
| Wheel Loader | 1 | 165 HP |
| Wheel Loader | 2 | 185 HP |
Material / Personnel Handling Equipment
| Description | QTY | Capacity |
|---|---|---|
| Construction Hoist | 1 | 110M Height, Twin Cabin, Lifting capacity 2×2 Ton. |
| Construction Hoist | 2 | 100M Height, Twin Cabin, Lifting capacity 2×2 Ton. |
| Fork Lifter | 1 | 3 Ton |


Generators
| Description | QTY | Capacity |
|---|---|---|
| Generator | 3 | 250 KVA |
| Generator | 1 | 282 KVA |
| Generator | 3 | 227 KVA |
| Generator | 1 | 182 KVA |
| Generator | 2 | 180 KVA |
| Generator | 3 | 150 KVA |
| Generator | 1 | 125 KVA |
| Generator | 4 | 100 KVA |
| Generator | 3 | 60 KVA |
| Generator | 1 | 20 KVA |
Air Compressors
| Description | QTY | Capacity |
|---|---|---|
| Air Compressor | 1 | 180 cfm |
| Air Compressor | 1 | 175 cfm |
| Air Compressor | 2 | 90 cfm |


Tractors
| Description | QTY | Capacity |
|---|---|---|
| Tractor | 1 | 55 HP |
| Tractor | 1 | 50 HP |
| Tractor | 1 | 85 HP |
Tractor Trolly / Bowser
| Description | QTY | Capacity |
|---|---|---|
| Diesel Bowser | 2 | 7000 Ltrs |
| Water Bowser | 4 | 8000 Ltrs |
| Tractor Trolly | 4 | 32′, 20′, 12′ x 2 |


Containers
| Description | QTY | Capacity |
|---|---|---|
| Store Container | 1 | 8′ x 40′ |
| Office Container | 1 | 10′ x 30′ |
| Office Container | 6 | 8′ x20′ |
| Accommodation Container | 1 | 8′ x 42′ |
| Accommodation Container | 9 | 8′ x 40′ |
| Container Office Block | 3 | 10′ x 40′ |
| Container Store Block | 3 | 8′ x 40′ |
| Kitchen Container | 1 | 10′ x 40′ |
| Mess Container | 2 | 10′ x 40′ |

Re-Bar Fabrication
| Description | QTY | Capacity |
|---|---|---|
| Bar Cutting Machine | 8 | upto 42mm dia |
| Bar Bending Machine | 8 | upto 42mm dia |
Survey Equipment
| Description | QTY | Capacity |
|---|---|---|
| Total Station | 5 | |
| Theodolites | 6 | |
| Levels | 10 |


Formwork, Scaffolding, Shoring
| Description | QTY | Capacity |
|---|---|---|
| Modular System Formwork | Floor Formwork
Wall Formwork Shoring |
210,000 Sft
25,000 Sft 100,000 Rft |
| Steel Forms | 90,000 Sft | |
| Steel Scaffolding Tubes | 600,000 RFT |
